+1-855-211-0932 (ID:142510)
In need of quality hosting? Sign up now!

HomePurchase Domain

Purchase Domain

At GTO Hosting, we offer business web hosting solutions and domain names registrations. It is the splendid Domain Manager section that renders our hosting Control Panel so much more effective than the passe cPanel Control Panel. And not only this – in contrast with the cPanel hosting Control Panel, our hosting Control Panel allows you to administer all your domains, electronic mails, files, databases, etc. from one single location. Also, you are given access to all your invoices and to a Knowledge Base section where you can find a lot of how-to video clips and articles.
Video

Check your Domain Availability...

.com
$22.50/yr
.com.mx
$65.50/yr
.mx
$65.50/yr
.net
$25.00/yr

Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50
.com.mx $65.50 $131.00 $196.50 $262.00 $327.50 $393.00 $458.50 $524.00 $589.50 $655.00
.mx $65.50 $131.00 $196.50 $262.00 $327.50 - - - - -
.net $20.00 $45.00 $70.00 $95.00 $120.00 $145.00 $170.00 $195.00 $220.00 $245.00
.org $20.00 $45.00 $70.00 $95.00 $120.00 $145.00 $170.00 $195.00 $220.00 $245.00
.info $25.00 $56.50 $88.00 $119.50 $151.00 $182.50 $214.00 $245.50 $277.00 $308.50
.us FREE $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00
.ca $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.eu FREE $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00
.co $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.es FREE $20.00 $40.00 $60.00 $80.00 - - - - -
.me $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.tv $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.pro $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.in $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.de $23.49 - - - - - - - - -
.it FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.cc $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.mobi $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.uk FREE $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.company $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.solutions $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.store FREE $70.00 $140.00 $210.00 $280.00 $350.00 $420.00 $490.00 $560.00 $630.00
.club $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.host $115.00 $230.00 $345.00 $460.00 $575.00 $690.00 $805.00 $920.00 $1035.00 $1150.00
.website FREE $42.50 $85.00 $127.50 $170.00 $212.50 $255.00 $297.50 $340.00 $382.50
.services $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.online FREE $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00
.family $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.xyz $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.news $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.tech FREE $65.00 $130.00 $195.00 $260.00 $325.00 $390.00 $455.00 $520.00 $585.00
.site FREE $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00
.space FREE $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50
.academy $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91 $509.90
.agency $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.be FREE - - - - - - - - -
.bike $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.expert $66.49 $132.98 $199.47 $265.96 $332.45 $398.94 $465.43 $531.92 $598.41 $664.90
.works $45.49 $90.98 $136.47 $181.96 $227.45 $272.94 $318.43 $363.92 $409.41 $454.90
.software $45.49 $90.98 $136.47 $181.96 $227.45 $272.94 $318.43 $363.92 $409.41 $454.90
.team $43.99 $87.98 $131.97 $175.96 $219.95 $263.94 $307.93 $351.92 $395.91 $439.90
.ninja $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.marketing $46.49 $92.98 $139.47 $185.96 $232.45 $278.94 $325.43 $371.92 $418.41 $464.90
.digital $41.99 $83.98 $125.97 $167.96 $209.95 $251.94 $293.93 $335.92 $377.91 $419.90
.media $50.49 $100.98 $151.47 $201.96 $252.45 $302.94 $353.43 $403.92 $454.41 $504.90
.productions $45.99 $91.98 $137.97 $183.96 $229.95 $275.94 $321.93 $367.92 $413.91 $459.90
.zone $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.systems $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.technology $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.party $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.coffee $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.engineering $70.49 $140.98 $211.47 $281.96 $352.45 $422.94 $493.43 $563.92 $634.41 $704.90
.dance $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.com.mx $65.50 $131.00 $196.50 $262.00 $327.50 $393.00 $458.50 $524.00 $589.50 $655.00
.mx $65.50 $131.00 $196.50 $262.00 $327.50 - - - - -
.net $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.org $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.info $31.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.us $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.ca $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.eu $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.co $50.00 $100.00 $150.00 $200.00 $250.00 - - - - -
.es $20.00 $40.00 $60.00 $80.00 $100.00 - - - - -
.me $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.tv $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.pro $29.50 $59.00 $88.50 $118.00 $147.50 $177.00 $206.50 $236.00 $265.50 $295.00
.in $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.de $25.00 - - - - - - - - -
.it $20.00 - - - - - - - - -
.fr $20.00 - - - - - - - - -
.cc $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.mobi $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.uk $16.00 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.company $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.solutions $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.store $70.00 $140.00 $210.00 $280.00 $350.00 $420.00 $490.00 $560.00 $630.00 $700.00
.club $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.host $115.00 $230.00 $345.00 $460.00 $575.00 $690.00 $805.00 $920.00 $1035.00 $1150.00
.website $42.50 $85.00 $127.50 $170.00 $212.50 $255.00 $297.50 $340.00 $382.50 $425.00
.services $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.online $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.family $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.xyz $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.news $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.tech $65.00 $130.00 $195.00 $260.00 $325.00 $390.00 $455.00 $520.00 $585.00 $650.00
.site $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.space $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.academy $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91 $509.90
.agency $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.be $19.99 - - - - - - - - -
.bike $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.expert $66.49 $132.98 $199.47 $265.96 $332.45 $398.94 $465.43 $531.92 $598.41 $664.90
.works $45.49 $90.98 $136.47 $181.96 $227.45 $272.94 $318.43 $363.92 $409.41 $454.90
.software $45.49 $90.98 $136.47 $181.96 $227.45 $272.94 $318.43 $363.92 $409.41 $454.90
.team $43.99 $87.98 $131.97 $175.96 $219.95 $263.94 $307.93 $351.92 $395.91 $439.90
.ninja $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.marketing $46.49 $92.98 $139.47 $185.96 $232.45 $278.94 $325.43 $371.92 $418.41 $464.90
.digital $41.99 $83.98 $125.97 $167.96 $209.95 $251.94 $293.93 $335.92 $377.91 $419.90
.media $50.49 $100.98 $151.47 $201.96 $252.45 $302.94 $353.43 $403.92 $454.41 $504.90
.productions $45.99 $91.98 $137.97 $183.96 $229.95 $275.94 $321.93 $367.92 $413.91 $459.90
.zone $44.99 $89.98 $134.97 $179.96 $224.95 $269.94 $314.93 $359.92 $404.91 $449.90
.systems $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.technology $44.49 $88.98 $133.47 $177.96 $222.45 $266.94 $311.43 $355.92 $400.41 $444.90
.party $49.99 $99.98 $149.97 $199.96 $249.95 $299.94 $349.93 $399.92 $449.91 $499.90
.coffee $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.engineering $70.49 $140.98 $211.47 $281.96 $352.45 $422.94 $493.43 $563.92 $634.41 $704.90
.dance $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.com.mx no yes(EPP) yes no 1-10 yrs
.mx yes yes(EPP) yes no 1-5 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.cc yes yes(EPP) yes yes 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.host yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.family no yes(EPP) yes yes 1-10 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.academy yes yes(EPP) yes yes 1-10 yrs
.agency yes yes(EPP) yes yes 1-10 yrs
.be yes yes(EPP) no no 1 yr
.bike no yes no no 1-10 yrs
.expert yes yes(EPP) yes yes 1-10 yrs
.works yes yes(EPP) yes yes 1-10 yrs
.software yes yes(EPP) yes yes 1-10 yrs
.team yes yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.marketing yes yes(EPP) yes yes 1-10 yrs
.digital no yes(EPP) yes yes 1-10 yrs
.media yes yes(EPP) yes yes 1-10 yrs
.productions yes yes(EPP) yes yes 1-10 yrs
.zone yes yes(EPP) yes yes 1-10 yrs
.systems yes yes(EPP) yes yes 1-10 yrs
.technology yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.coffee no yes no no 1-10 yrs
.engineering yes yes(EPP) yes yes 1-10 yrs
.dance no yes no no 1-10 yrs